<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BioZio Blog</title>
	<atom:link href="http://biozio.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://biozio.com/blog</link>
	<description>Welcome to the world of Bio</description>
	<lastBuildDate>Fri, 25 Nov 2011 10:51:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>International Biomass Conference &amp; Expo</title>
		<link>http://biozio.com/blog/2011/11/international-biomass-conference-expo.html</link>
		<comments>http://biozio.com/blog/2011/11/international-biomass-conference-expo.html#comments</comments>
		<pubDate>Fri, 25 Nov 2011 10:51:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://biozio.com/blog/?p=1285</guid>
		<description><![CDATA[The 5th annual International Biomass Conference &#38; Expo will take place April 16-19, 2012, at the Colorado Convention Center in Denver, Colorado. This dynamic event unites industry professionals from all sectors of the world’s interconnected biomass utilization industries—biobased power, thermal energy, fuels and chemicals. International Biomass Conference &#38; Expo is where future and existing producers of biobased power, fuels [...]]]></description>
			<content:encoded><![CDATA[<p>The 5th annual International Biomass Conference &amp; Expo will take place April 16-19, 2012, at the Colorado Convention Center in Denver, Colorado. This dynamic event unites industry professionals from all sectors of the world’s interconnected biomass utilization industries—biobased power, thermal energy, fuels and chemicals.</p>
<p>International Biomass Conference &amp; Expo is where future and existing producers of biobased power, fuels and thermal energy products go to network with waste generators and other industry suppliers and technology providers. It’s where project developers converse with utility executives; where researchers and technology developers rub elbows with venture capitalists; and where Fortune 500 executives and influential policy makers sit side-by-side with American farmers and foresters.</p>
<p>The event  will include 30-plus panels and more than 100 speakers, including 90 technical presentations on topics ranging from anaerobic digestion and gasification to pyrolysis and combined heat and power, all within the structured framework of six customized tracks:</p>
<p>Track 1: Crop Residues</p>
<p>Track 2: Dedicated Energy Crops</p>
<p>Track 3: Forest and Wood Processing Residues</p>
<p>Track 4: Livestock and Poultry Wastes</p>
<p>Track 5: MSW, Urban Wastes and Landfill Gas</p>
<p>Track 6: Food Processing Residues</p>
<p>Date: April 16-19, 2012</p>
<p>Venue: Colorado Convention Center, Denver, Colorado, USA</p>
<p>TO know more about the event and registration details, visit: <a href="http://biomassconference.com/">http://biomassconference.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://biozio.com/blog/2011/11/international-biomass-conference-expo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Fuel Ethanol Workshop &amp; Expo</title>
		<link>http://biozio.com/blog/2011/11/international-fuel-ethanol-workshop-expo-2.html</link>
		<comments>http://biozio.com/blog/2011/11/international-fuel-ethanol-workshop-expo-2.html#comments</comments>
		<pubDate>Fri, 25 Nov 2011 10:44:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://biozio.com/blog/?p=1283</guid>
		<description><![CDATA[Now in its 28th year, the FEW provides the global ethanol industry with cutting-edge content and unparalleled networking opportunities in a dynamic business-to-business environment. The FEW is the largest, longest running ethanol conference in the world—and the only event powered by Ethanol Producer Magazine. From it’s inception in 1985, the mission of the event has remained [...]]]></description>
			<content:encoded><![CDATA[<p>Now in its 28th year, the FEW provides the global ethanol industry with cutting-edge content and unparalleled networking opportunities in a dynamic business-to-business environment. The FEW is the largest, longest running ethanol conference in the world—and the only event powered by <em>Ethanol Producer Magazine</em>.</p>
<p>From it’s inception in 1985, the mission of the event has remained constant: The FEW delivers timely presentations with a strong focus on commercial-scale ethanol production – from quality control and yield maximization to regulatory compliance and fiscal management. The FEW is also the ethanol industry’s premier forum for unveiling new technologies and research findings. The program extensively covers cellulosic ethanol while remaining committed to optimizing existing grain ethanol operations.</p>
<p>The 2012 FEW program is segmented into four concurrent tracks:</p>
<p><strong>Track 1:</strong> PRODUCTION &amp; OPERATIONS<br />
<strong>Track 2:</strong> LEADERSHIP &amp; FINANCIAL MANAGEMENT<br />
<strong>Track 3:</strong> COPRODUCTS &amp; PRODUCT DIVERSIFICATION<br />
<strong>Track 4:</strong> CELLULOSIC ETHANOL</p>
<p>Date: June 4-12 2012</p>
<p>Venue: Minneapolis Convention  Center, Minneapolis</p>
<p>For more details on the event and registration rates, visit <a href="http://www.fuelethanolworkshop.com/">www.fuelethanolworkshop.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://biozio.com/blog/2011/11/international-fuel-ethanol-workshop-expo-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lignofuels 2011</title>
		<link>http://biozio.com/blog/2011/08/lignofuels-2011.html</link>
		<comments>http://biozio.com/blog/2011/08/lignofuels-2011.html#comments</comments>
		<pubDate>Wed, 31 Aug 2011 04:37:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://biozio.com/blog/?p=1277</guid>
		<description><![CDATA[Active Communication International (ACI)’s 2nd Annual Lignofuels Summit will provide the attendees with the opportunity to convene with big giants from the industry to examine key areas affecting the industry&#8217;s success. In addition to the two day conference there will also be an opportunity for the conference attendees to  visit BioGasol’s pretreatment and C5 fermentation pilots as [...]]]></description>
			<content:encoded><![CDATA[<p>Active Communication International (ACI)’s 2<sup>nd</sup> Annual Lignofuels Summit will provide the attendees with the opportunity to convene with big giants from the industry to examine key areas affecting the industry&#8217;s success.</p>
<p>In addition to the two day conference there will also be an opportunity for the conference attendees to  visit BioGasol’s pretreatment and C5 fermentation pilots as well as Inbicon’s Kalundborg Demonstration Plant.</p>
<p>Key Topics include:</p>
<ul>
<li>Economic challenges &amp; developments of lignofuels</li>
<li>European market outlook &amp; policy</li>
<li>Feedstock optimisation</li>
<li>Case Studies: Cellulosic Ethanol</li>
<li>Case Studies: Alternative Lignofuels</li>
<li>Biobutanol production</li>
<li>Pre-treatment technologies</li>
<li>Gasification &amp; Pyrolysis pathways</li>
<li>Fermentation &amp; Hydrolysis improvements</li>
<li>Future advancements to meet requirements of the Transportation industry</li>
</ul>
<p><strong>Date:</strong> 28 &#8211; 29 September 2011</p>
<p><strong>Location:</strong> Copenhagen, Denmark</p>
<p><a href="http://www.wplgroup.com/aci/conferences/eu-eef2.asp" target="_blank">Click here for more details</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://biozio.com/blog/2011/08/lignofuels-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cellulosic Ethanol Yields on the Rise &#8211; Thanks to Yeast</title>
		<link>http://biozio.com/blog/2011/08/cellulosic-ethanol-yields-on-the-rise-thanks-to-yeast.html</link>
		<comments>http://biozio.com/blog/2011/08/cellulosic-ethanol-yields-on-the-rise-thanks-to-yeast.html#comments</comments>
		<pubDate>Tue, 30 Aug 2011 11:03:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cellulosic Ethanol]]></category>
		<category><![CDATA[Cellulosic ethanol]]></category>
		<category><![CDATA[Cellulosic ethanol production]]></category>

		<guid isPermaLink="false">http://biozio.com/blog/?p=1274</guid>
		<description><![CDATA[So, we&#8217;ve read about the role of yeasts in producing cellulosic ethanol.  A new study has brought into the spotlight, a new strain of yeast. So what&#8217;s special about this strain? Dilute acid pre-treatment of biomass can result in the formation of Furfural and HMF (5-hydroxymethyl-2-furaldehyde). These compounds disrupt the yeast genetic material by degrading [...]]]></description>
			<content:encoded><![CDATA[<p>So, we&#8217;ve read about the role of yeasts in producing cellulosic ethanol.  A new study has brought into the spotlight, a new strain of yeast. So what&#8217;s special about this strain?</p>
<p>Dilute acid pre-treatment of biomass can result in the formation of Furfural and HMF (5-hydroxymethyl-2-furaldehyde). These compounds disrupt the yeast genetic material by degrading the yeast cell walls, thereby inhibiting the growth of yeast and  lower ethanol yields.</p>
<p>Well, scientists at the USDA&#8217;s Agricultural Research Service have discovered a new biorefinery tsrain of the common baker&#8217;s yeast, called NRRL Y-50049. They say that this strain is capable of neglecting the effects of furfural and HMF.</p>
<p>Scientists used a unique approached called &#8220;evolutionary engineering&#8221;, speeding up the microbe’s natural adaptation to the hostile environment created by the inhibitors. As of now, this has been tested in a small-scale fermenter. The scientists aim to carry out a trial run in a much larger fermenter and also have plans of studying various genes responsible for this behavior.</p>
<p>For more information, click <a href="http://www.ars.usda.gov/is/AR/archive/aug11/yeasts0811.htm" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://biozio.com/blog/2011/08/cellulosic-ethanol-yields-on-the-rise-thanks-to-yeast.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing Camelina Made Easy?</title>
		<link>http://biozio.com/blog/2011/08/growing-camelina-made-easy.html</link>
		<comments>http://biozio.com/blog/2011/08/growing-camelina-made-easy.html#comments</comments>
		<pubDate>Tue, 30 Aug 2011 05:06:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Camelina]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Emerging Biofuel Feedstock]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[All about Miscanthus]]></category>
		<category><![CDATA[Camelina fuel]]></category>
		<category><![CDATA[Switchgrass]]></category>

		<guid isPermaLink="false">http://biozio.com/blog/?p=1271</guid>
		<description><![CDATA[The USDA and FSA&#8217;s Biomass Crop Assistance Program (BCAP) assists farmers, seed distributors, land owners and biomass manufacturers who wish to invest in biofuels by providing financial assistance. Currently, BCAP is accepting applications for growing miscanthus, camelina, switchgrass and hybrid poplar. The program ahs plannde to grow camelina in 50,000 acres of land along the [...]]]></description>
			<content:encoded><![CDATA[<p>The USDA and FSA&#8217;s Biomass Crop Assistance Program (BCAP) assists farmers, seed distributors, land owners and biomass manufacturers who wish to invest in biofuels by providing financial assistance. Currently, BCAP is accepting applications for growing miscanthus, camelina, switchgrass and hybrid poplar. The program ahs plannde to grow camelina in 50,000 acres of land along the California, Montana and Washington regions.</p>
<p>Washington State Senator, Mariah Cantwell, has recently said that BCAP would be the easiest route to initiate farmers to grow camelina and thereby produce biofuels.  &#8221;Unless many more Western U.S. farmers grow camelina, few companies will invest money in production facilities to turn camelina oil into biodiesel, or its higher-value option, “green” aviation fuel&#8221; Cantwell said.</p>
<p>Farmers at eastern parts of Washington  would recieve upto $4.5 million from the BCAP program for five years, if they grow camelina. To be a part of the BCAP, farmers would have to enroll themselves by mid-September.</p>
<p>Cantwell expresses that once this program is established and camelina is grown, there would be a boost in the jet-fuel industry, not to mention the amount of jobs that would be available.</p>
<p>For more information, follow these links:</p>
<p><a href="http://westernfarmpress.com/government/camelina-seed-distribution-partners-announced-california" target="_blank">Western Farm Press</a></p>
<p><a href="http://www.spokesman.com/stories/2011/aug/24/farmers-sought-for-biofuel-crop/" target="_blank">The Spokesman</a></p>
]]></content:encoded>
			<wfw:commentRss>http://biozio.com/blog/2011/08/growing-camelina-made-easy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DoE Guarantees Loan for Abengoa</title>
		<link>http://biozio.com/blog/2011/08/doe-guarantees-loan-for-abengoa.html</link>
		<comments>http://biozio.com/blog/2011/08/doe-guarantees-loan-for-abengoa.html#comments</comments>
		<pubDate>Fri, 26 Aug 2011 18:40:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cellulosic Ethanol]]></category>
		<category><![CDATA[Cellulosic ethanol]]></category>
		<category><![CDATA[Cellulosic ethanol production]]></category>
		<category><![CDATA[Grants]]></category>

		<guid isPermaLink="false">http://biozio.com/blog/?p=1267</guid>
		<description><![CDATA[The U.S Department of Energy has provided a conditional loan guarantee of $134 millon to Abengoa Bioenergy Biomass, Kansas. This amount would be utilized to build a cellulosic ethanol facility at Kansas. The main feedstock that will be used up is corn stover. Abengoa aims to convert 300,000 tons of feedstock into 123 million gallons [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S Department of Energy has provided a conditional loan guarantee of $134 millon to Abengoa Bioenergy Biomass, Kansas. This amount would be utilized to build a cellulosic ethanol facility at Kansas. The main feedstock that will be used up is corn stover. Abengoa aims to convert 300,000 tons of feedstock into 123 million gallons of ethanol annually, in addition to produce the necessary power required to run the plant.</p>
<p>The company aims to bring into force a novel enzymatic hydrolysis process which will then be incorporated into all the existing plants. Abengoa has carried out all initial tests and has perfected the technologies by testing it in its plants situated in York and Salamanca.</p>
<p>The company thinks that this will be an eye-opener for the cellulosic ethanol industry and lead way to a more secure energy future</p>
]]></content:encoded>
			<wfw:commentRss>http://biozio.com/blog/2011/08/doe-guarantees-loan-for-abengoa.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cellulosic Ethanol &#8211; Chrysler and ZeaChem Join Hands</title>
		<link>http://biozio.com/blog/2011/08/cellulosic-ethanol-chrysler-and-zeachem-join-hands.html</link>
		<comments>http://biozio.com/blog/2011/08/cellulosic-ethanol-chrysler-and-zeachem-join-hands.html#comments</comments>
		<pubDate>Fri, 26 Aug 2011 18:31:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cellulosic Ethanol]]></category>
		<category><![CDATA[Cellulosic ethanol]]></category>
		<category><![CDATA[joint ventures]]></category>

		<guid isPermaLink="false">http://biozio.com/blog/?p=1265</guid>
		<description><![CDATA[Chrysler has been eager to start using cellulosic ethanol in the flexi-fuel vehicles that it manufactures. For this sole purpose, Chrysler has signed a two-way-deal with ZeaChem to make this a reality. Vehicles manufactured from 2012 at Chrysler, would be capable of using ethanol as fuel. ZeaChem would help by providing not only ethanol, but [...]]]></description>
			<content:encoded><![CDATA[<p>Chrysler has been eager to start using cellulosic ethanol in the flexi-fuel vehicles that it manufactures. For this sole purpose, Chrysler has signed a two-way-deal with ZeaChem to make this a reality. Vehicles manufactured from 2012 at Chrysler, would be capable of using ethanol as fuel. ZeaChem would help by providing not only ethanol, but also become a supplier of chemicals that are used in making the interiors of Chrysler&#8217;s cars. In return, Chrysler would help in promoting the ethanol produced at ZeaChem.</p>
<p>ZeaChem has been known for its ethanol manufacturing facility that employs a unique technology of breaking the biomass into sugars and subsequently inject it into the guts of bacteria to produce acetic acid which is then mixed with hydrogen to produce ethanol.  Presently, ZeaChem owns a pilot plant in California. Simultaneously, a demonstration plant is being built in Oregon which is expected to produce 250,000 gallons of ethanol annually.</p>
<p>Chrysler seems to have given the cellulosic ethanol industry a helping hand! Lets hope the industry sets its foot into something big!</p>
]]></content:encoded>
			<wfw:commentRss>http://biozio.com/blog/2011/08/cellulosic-ethanol-chrysler-and-zeachem-join-hands.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INEOS Secures USDA&#8217;s Loan Guarantee</title>
		<link>http://biozio.com/blog/2011/08/ineos-secures-usdas-loan-guarantee.html</link>
		<comments>http://biozio.com/blog/2011/08/ineos-secures-usdas-loan-guarantee.html#comments</comments>
		<pubDate>Fri, 26 Aug 2011 18:10:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cellulosic Ethanol]]></category>
		<category><![CDATA[Cellulosic ethanol]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://biozio.com/blog/?p=1261</guid>
		<description><![CDATA[August 18th was a big day for the cellulosic ethanol giant, INEOS. Tom Vilsack, the Secretary of the U.S Department of Agriculture, had announced that the company had received its final approval from the federal government for a loan guarantee of $75 million. The company would be utilizing this loan amount to develop a new BioEnergy Centre [...]]]></description>
			<content:encoded><![CDATA[<p>August 18th was a big day for the cellulosic ethanol giant, INEOS. Tom Vilsack, the Secretary of the U.S Department of Agriculture, had announced that the company had received its final approval from the federal government for a loan guarantee of $75 million. The company would be utilizing this loan amount to develop a new BioEnergy Centre at Florida.</p>
<p>This new center is expected to produce 8 million gallons of cellulosic ethanol annually, in addition to generating  power for up to 6 MW. The construction of the bioenergy center has begun and is presently 20% complete. It has been projected to start operations by mid of 2012.</p>
<p>Peter Williams, Ineos Bio CEO and chairman of Ineos New Planet BioEnergy, said. “The Vero Beach BioEnergy Center is the first of its kind in the world and provides a template for a technology that can make a real contribution to energy independence and job creation, while also reducing greenhouse gas emissions and diverting wastes from landfill and lower value users.”</p>
]]></content:encoded>
			<wfw:commentRss>http://biozio.com/blog/2011/08/ineos-secures-usdas-loan-guarantee.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KUDZU – What you need to know!</title>
		<link>http://biozio.com/blog/2011/08/kudzu-%e2%80%93-what-you-need-to-know.html</link>
		<comments>http://biozio.com/blog/2011/08/kudzu-%e2%80%93-what-you-need-to-know.html#comments</comments>
		<pubDate>Tue, 23 Aug 2011 11:16:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biofuel]]></category>
		<category><![CDATA[Emerging Biofuel Feedstock]]></category>
		<category><![CDATA[Kudzu]]></category>
		<category><![CDATA[biofeedstock]]></category>
		<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[cellulosic feedstock]]></category>

		<guid isPermaLink="false">http://biozio.com/blog/?p=1255</guid>
		<description><![CDATA[Kudzu is a vine that when left uncontrolled will eventually grow over almost any fixed object in its proximity. It is commonly called as “foot a night vine and “the vine that ate the South”.  It is native to southern Japan and southeast China in eastern Asia. The name comes from the Japanese word for [...]]]></description>
			<content:encoded><![CDATA[<p>Kudzu is a vine that when left uncontrolled will eventually grow over almost any fixed object in its proximity. It is commonly called as “foot a night vine and “the vine that ate the South”.  It is native to southern Japan and southeast China in eastern Asia. The name comes from the Japanese word for this plant, <em>kuzu</em>. Presently, it is wide spread in the Southern regions of the US and is moving up North-East.</p>
<p>Kudzu grows well under a wide range of conditions and in most soil types. Preferred habitats are forest edges, abandoned fields, roadsides and disturbed areas where sunlight is abundant. Over a period of several years, it will kill trees by blocking the sunlight and for this and other reasons many would like to find ways to get rid of it. Once established, these plants grow rapidly, extending as much as 20m per season at a rate of about 30cm per day.</p>
<p>It has been suggested by researchers working with the U.S. Department of Agriculture that Kudzu may become a valuable asset for the production of cellulosic ethanol.   Due to the starch (sugar) content, kudzu can be used to replace corn to make ethanol. All the kudzu plant is used after harvesting, no part goes wasted.</p>
<p>Kudzu also contains a number of useful isoflavones, including daidzein (an anti-inflammatory and antimicrobial agent). Daidzin is a cancer preventive and is structurally related to genistein (an antileukemic agent). Kudzu is a unique source of the isoflavone puerarin. Kudzu root compounds can affect neurotransmitters (including serotonin, GABA, and glutamate.) It has shown value in treating migraine and cluster headaches.It is recommended for allergies and diarrhea.</p>
<p>Apart from the fuel part of it, Kudzu is widely used for:</p>
<ul>
<li>Relieving constipation.</li>
<li>Slowing down      the ageing process.</li>
<li>Boosting the      immunity.</li>
<li>Kudzu is      used for the treatment of cough, rheumatism, and malarial fever.</li>
<li>swellings      of joints.</li>
<li>The herb is      an aphrodisiac, emetic and a general tonic.</li>
<li>Treating skin      discolorations.</li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://biozio.com/blog/2011/08/kudzu-%e2%80%93-what-you-need-to-know.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plastics from Soy Oil</title>
		<link>http://biozio.com/blog/2011/06/plastics-from-soy-oil.html</link>
		<comments>http://biozio.com/blog/2011/06/plastics-from-soy-oil.html#comments</comments>
		<pubDate>Fri, 10 Jun 2011 12:20:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bioplastics]]></category>

		<guid isPermaLink="false">http://biozio.com/blog/?p=1245</guid>
		<description><![CDATA[Recent research at the University of Minnesota are in the process of inventing a special kind of plastic that can be made from soybean oil. The group of scientists have devised new variants of polyactide-based materials that would not soften at higher temperatures as normal polylactides (PLA). Enter Hillmyer and his group establish that this variant [...]]]></description>
			<content:encoded><![CDATA[<p>Recent research at the University of Minnesota are in the process of inventing a special kind of plastic that can be made from soybean oil. The group of scientists have devised new variants of polyactide-based materials that would not soften at higher temperatures as normal polylactides (PLA). Enter Hillmyer and his group establish that this variant could be used in the plastic bottles, microwave trays, cell phones and many other such industries.</p>
<p>There is a big market for biopolymers. According to a USDA study conducted in 2008, bio-based polymers could account for nearly 33 percent of the total global market by 2025.</p>
<p>Interested and want to read more?? <a href="http://www.biofuelwar.com/2011/06/study-underway-to-make-plastics-from-soy-oil/" target="_blank">Click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://biozio.com/blog/2011/06/plastics-from-soy-oil.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

